| product Code | ||
|---|---|---|
| Power | 30w | 50w |
| Code | SH-DL-30 | SH-DL-50 |
| Electrical Specifications | ||
|---|---|---|
| Parameter | 30w | 50w |
| Nominal input voltage (V-AC/HZ) | 220/50 | |
| Input voltage range (V-AC/HZ) | 180-245/50-60 |
|
| Nominal input current (A) | 0.13 | 0.22 |
| Power Factor | PF>0.95 | |
| System power consumption (W) | 30 | 50 |
| Driver Type | CONSTANT CURRENT | |
| Total harmonic distortion (THD) | <20% | |
| Lighting specifications | ||
|---|---|---|
| Parameter | 30w | 50w |
| Type of Light Source | SMD LED | |
| Luminous Flux (Lm) | 2700 | 4500 |
| Luminous Efficacy (Lm/W) | 90 | |
| Lumen maintenance factor after 1000 hours | 98% | |
| Color Rendering Index | Ra>80 | |
| Color temperature (Initial and maintained value)(°K) (±300) | 6000, 4500, 3000 | |
| Chromaticity Coordinates | 120 | |
| Nominal median lifetime, (L70, B50) (h) | 50,000 | |
| Mechanical specifications | ||
|---|---|---|
| Parameter | 30w | 50w |
| Degree of Protection (IP) | IP42 | |
| Mechanical impact resistance | IK07 | |
| Body Material | ABS+AL | |
| Body Cover | Electrostatic Powder | |
| PCB Board Material | Aluminum PCB and Super-clear coating with a thickness of 1.2mm | |
| Working Temperature Range(°C) | -10 ~ +40 | |
| Gender the final Wall Luminous | Polycarbonate Talc | |
| LED Module Type | Separate Ballast | |
| LED Module Structure | Integrated | |
| Placing on the ceiling (mm) (circle diameter) | 200 | |
| Weight (kg) | 500 | 1000 |
| Packing | Resistant Carton with Color Printing | |
Light diffusion curve
Product dimensions






+9886-33553248-9
Reviews
There are no reviews yet.