Product Code | |||
---|---|---|---|
Power | 16w | 24w | 48w |
Code | SH-LL-AL1-16 | SH-LL-AL1-24 | SH-LL-AL1-48 |
Lighting Specifications | SH-LL-AL1-16 | SH-LL-AL1-24 | SH-LL-AL1-48 |
---|---|---|---|
Parameter | 16w | 24w | 48w |
Type of Light Source | SMD LED | ||
Luminous Flux (Lm) | 1440 | 2160 | 4320 |
Luminous Efficacy (Lm/W) | 90 | ||
Lumen maintenance factor after 1000 hours | 98% | ||
Color Rendering Index | Ra>80 | ||
Color temperature (Initial and maintained value)(°K) (±300) | 3000,4500,6000 | ||
Nominal median lifetime, (L70, B50) (h) | 50000 |
Mechanical specifications | |||
---|---|---|---|
Parameter | 16w | 24w | 48w |
Degree of Protection (IP) | IP44 | IP44 | IP44 |
Mechanical impact resistance | IK07 | IK07 | IK07 |
Body Material | AL+PC | AL+PC | AL+PC |
Working Temperature Range(°C) | -10˚C ~ +40˚C | -10˚C ~ +40˚C | -10˚C ~ +40˚C |
Weight(g) | 400 | 600 | 1200 |
External Dimensions (mm) | 400*40*29 | 600*40*29 | 600*100*40 |
Packing | Resistant Carton with Color Printing | Resistant Carton with Color Printing | Resistant Carton with Color Printing |
Electrical Specifications | |||
---|---|---|---|
Parameter | 16w | 24w | 48w |
Nominal input voltage (V-AC/HZ) | 220/50 | ||
Input voltage range (V-AC/HZ) | 180-245/50-60 |
||
Nominal input current (A) | 0.07 | 0.11 | 0.22 |
Power Factor | PF>0.95 | ||
System power consumption (W) | 16 | 24 | 48 |
Driver Type | CONSTANT CURRENT | CONSTANT CURRENT | CONSTANT CURRENT |
Total harmonic distortion (THD) | <60% |
Light diffusion curve
Product dimensions
Reviews
There are no reviews yet.