| Product Code | ||||
|---|---|---|---|---|
| Power | 50w | 50w | 72w | 85w |
| Code | SH-PLB-D1-50 | SH-PLB-D2-50 | SH-PLB-D-72 | SH-PLB-D-85 |
| Electrical Specifications | ||||
|---|---|---|---|---|
| Parameter | 50w | 50w | 72w | 85w |
| Nominal input voltage (V-AC/HZ) | 220/50 | 220/50 | 220/50 | 220/50 |
| Input voltage range (V-AC/HZ) | 180-245/50-60 | 180-245/50-60 | 180-245/50-60 | 180-245/50-60 |
| Nominal input current (A) | 0.22 | 0.22 | 0.32 | 0.38 |
| Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
| System power consumption (W) | 50 | 50 | 72 | 85 |
| Driver Type | CONSTANT CURRENT | CONSTANT CURRENT | CONSTANT CURRENT | CONSTANT CURRENT |
| Total harmonic distortion (THD) | <10% | <10% | <10% | <10% |
| Lighting Specifications | ||||
|---|---|---|---|---|
| Parameter | 50w | 50w | 72w | 85w |
| Type of Light Source | SMD LED | SMD LED | SMD LED | SMD LED |
| Luminous Flux (Lm) | 5000 | 5500 | 7920 | 8500 |
| Luminous Efficacy (Lm/W) | 100 | 110 | 110 | 100 |
| Lumen maintenance factor after 1000 hours | 98% | 98% | 98% | 98% |
| Color Rendering Index | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
| Color temperature (Initial and maintained value)(°K) (±300) | 3000,4500,6000 | 3000,4500,6000 | 3000,4500,6000 | 3000,4500,6000 |
| Chromaticity Coordinates | 7SDCM | 7SDCM | 7SDCM | 7SDCM |
| Maintain light flux code | 9 | 9 | 9 | 9 |
| Nominal median lifetime, (L70, B50) (h) | 50000 | 50000 | 50000 | 50000 |
| Mechanical Specifications | ||||
|---|---|---|---|---|
| Parameter | 50w | 50w | 72w | 85w |
| Degree of Protection (IP) | IP42 | IP42 | IP42 | IP42 |
| Body Material | ABS | ABS | ABS | ABS |
| Body Cover | Electrostatic Powder | Electrostatic Powder | Electrostatic Powder | Electrostatic Powder |
| PCB Board Material | Aluminum PCB and Super-clear coating with a thickness of 1.2mm | Aluminum PCB and Super-clear coating with a thickness of 1.2mm | Aluminum PCB and Super-clear coating with a thickness of 1.2mm | Aluminum PCB and Super-clear coating with a thickness of 1.2mm |
| Working Temperature Range(°C) | -10 ~ +40 | -10 ~ +40 | -10 ~ +40 | -10 ~ +40 |
| Gender the final Wall Luminous | Polycarbonate Talc | Polycarbonate Talc | Polycarbonate Talc | Polycarbonate Talc |
| LED Module Type | Separate Ballast | Separate Ballast | Separate Ballast | Separate Ballast |
| LED Module Structure | Integrated | Integrated | Integrated | Integrated |
| Weight (kg) | 3500 | 3500 | 3700 | 3700 |
| External Dimensions (mm) | 600*600 | 600*600 | 600*600 | 600*600 |
| Packing | Resistant Carton with Color Printing | Resistant Carton with Color Printing | Resistant Carton with Color Printing | Resistant Carton with Color Printing |
Light diffusion curve
Product dimensions










+9886-33553248-9
Reviews
There are no reviews yet.