product Code | ||
---|---|---|
Power | 12w | 15w |
Code | SH-DL-12 | SH-DL-15 |
Electrical Specifications | ||
---|---|---|
Parameter | 12w | 15w |
Nominal input voltage (V-AC/HZ) | 220/50 | |
Input voltage range (V-AC/HZ) | 180-245/50-60 |
|
Nominal input current (A) | 0.054 | 0.068 |
Power Factor | PF>0.95 | |
System power consumption (W) | 12 | 15 |
Driver Type | CONSTANT CURRENT | |
Total harmonic distortion (THD) | <20% |
Lighting specifications | ||
---|---|---|
Parameter | 12W | 15w |
Type of Light Source | SMD LED | |
Luminous Flux (Lm) | 1080 | 1350 |
Luminous Efficacy (Lm/W) | 90 | |
Lumen maintenance factor after 1000 hours | 98% | |
Color Rendering Index | Ra>80 | |
Color temperature (Initial and maintained value)(°K) (±300) | 6000, 4500, 3000 | |
Chromaticity Coordinates | 120 | |
Nominal median lifetime, (L70, B50) (h) | 50,000 |
Mechanical specifications | ||
---|---|---|
Parameter | 12w | 15w |
Degree of Protection (IP) | IP42 | |
Mechanical impact resistance | IK07 | |
Body Material | ABS+AL | |
Body Cover | Electrostatic Powder | |
PCB Board Material | Aluminum PCB and Super-clear coating with a thickness of 1.2mm | Aluminum PCB and Super-clear coating with a thickness of 1.2mm |
Working Temperature Range(°C) | -10 ~ +40 | |
Gender the final Wall Luminous | Polycarbonate Talc | |
LED Module Type | Separate Ballast | |
LED Module Structure | Integrated | |
Placing on the ceiling (mm) (circle diameter) | 100 | 120 |
Weight (kg) | 180 | 210 |
Packing | Resistant Carton with Color Printing |
Light diffusion curve
Product dimensions
Reviews
There are no reviews yet.