Product Code | |
---|---|
Power | 24W |
Code | SH-PLB-D-24 |
Electrical Specifications | |
---|---|
Parameter | 24w |
Nominal input voltage (V-AC/HZ) | 220/50 |
Input voltage range (V-AC/HZ) | 180-245/50-60 |
Nominal input current (A) | 0.13 |
Power Factor | PF>0.95 |
System power consumption (W) | 24 |
Driver Type | CONSTANT CURRENT |
Total harmonic distortion (THD) | <10% |
Lighting Specifications | |
---|---|
Parameter | 24W |
Type of Light Source | SMD LED |
Luminous Flux (Lm) | 2400 |
Luminous Efficacy (Lm/W) | 100 |
Lumen maintenance factor after 1000 hours | 98% |
Color Rendering Index | Ra>80 |
Color temperature (Initial and maintained value)(°K) (±300) | 3000,4500,6000 |
Chromaticity Coordinates | 7SDCM |
Maintain light flux code | 9 |
Nominal median lifetime, (L70, B50) (h) | 50000 |
Mechanical Specifications | |
---|---|
Parameter | 24W |
Degree of Protection (IP) | IP42 |
Body Material | ABS |
Body Cover | Electrostatic Powder |
PCB Board Material | Aluminum PCB and Super-clear coating with a thickness of 1.2mm |
Working Temperature Range(°C) | -10 ~ +40 |
Gender the final Wall Luminous | Polycarbonate Talc |
LED Module Type | Separate Ballast |
LED Module Structure | Integrated |
Weight (kg) | 1400 |
External Dimensions (mm) | 300*300 |
Packing | Resistant Carton with Color Printing |
Light diffusion curve
Product dimensions
Reviews
There are no reviews yet.