product code | |||||||
---|---|---|---|---|---|---|---|
Power | 30W | 35W | 55W | 60W | 75W | 80W | 100W |
Code | SH-HB-30S-H-G | SH-HB-35S-H-G | SH-HB-55S-H-G | SH-HB-60S-H-G | SH-HB-70S-H-G | SH-HB-80S-H-G | SH-HB-100S-H-G |
Electrical Specifications | |||||||
---|---|---|---|---|---|---|---|
Parameter | 30w | 35w | 55w | 60w | 75w | 80w | 100w |
Nominal input voltage (V-AC/HZ) | 230/50 | ||||||
Input voltage range (V-AC/HZ) | 90-270/50-60 |
||||||
Nominal input current (A) | 0.15 | 0.17 | 0.27 | 0.29 | 0.36 | 0.36 | 0.49 |
Power factor | PF>0.95 | ||||||
Number of LEDs (pcs) | 48 | 72 | 96 | 32 | |||
Number of LED modules (pcs) | 2 | 3 | 4 | 2 | |||
Nominal power of each LED (W) | 1 | 5 | |||||
System power consumption (W) | 33 | 38 | 59 | 65 | 80 | 80 | 108 |
Driver Type | CONSTANT CURRENT | ||||||
Total harmonic distortion (THD) | <10% | ||||||
Operating voltage of the LED module (Vdc) | 36 | 48 |
Luminous Specifications | |||||||
---|---|---|---|---|---|---|---|
Parameter | 30W | 35W | 55W | 60W | 75W | 80W | 100W |
Type of Light Source | SMD LED | ||||||
Luminous Flux (Lm) | 3600 | 4200 | 6600 | 7200 | 9000 | 9600 | 12000 |
Luminous Efficacy (Lm/W) | 120 | ||||||
Lumen maintenance factor after 1000 hours | 98% | ||||||
Color rendering index (CRI) | Ra>70 | ||||||
Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | ||||||
Luminous intensity at the center of the system | 2250 | ||||||
System light irradiation angle (deg) | 30-90 | ||||||
Chromaticity Coordinates | 7SDCM | ||||||
Photometric Code | 740/779 | ||||||
Maintain light flux code | 9 | ||||||
Nominal median lifetime, (L70, B50) (h) | 50,000 |
Mechanical specifications | |||||||
---|---|---|---|---|---|---|---|
Parameter | 30W | 35W | 55W | 60W | 75W | 80W | 100W |
Degree of Protection (IP) | IP66 | ||||||
Mechanical impact resistance | IK07 | ||||||
Body Material | All diecast aluminum | ||||||
Body Cover | Electrostatic Powder Color With Code RAL 7024 | ||||||
Easy access lid to the light output terminal | doesn't have | ||||||
Working Temperature Range(°C) | -20 ~ +50 | ||||||
The maximum temperature TC (body temperature) (°C) | 370C | 420C | 490C | 420C | |||
Acceptable Moisture (%) | UP TO 95% | ||||||
Gender the final Wall Luminous | Tempered Flat Glass | ||||||
Weight (kg) | 3.9 | 4 | 4.1 | ||||
External Dimensions (mm) | 105*245*360 | ||||||
packing | powerful color printing |
Reviews
There are no reviews yet.