| product code | |||
|---|---|---|---|
| Power | 175W | 200W | 250W |
| Code | SH-SL-175S-R-G | SH-SL-200S-R-G | SH-SL-275S-R-G |
| Luminous specifications | |||
|---|---|---|---|
| Parameter | 175W | 200W | 250W |
| Type of Light Source | SMD LED | ||
| Luminous Flux (Lm) | 22750 | 26000 | 32500 |
| Luminous Efficacy (Lm/W) | 130 | ||
| Lumen maintenance factor after 1000 hours | 98% | ||
| Color rendering index (CRI) | Ra>70 | ||
| Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | ||
| Luminous intensity at the center of the system | Asymmetric street light distribution | ||
| Chromaticity Coordinates | 7SDCM | ||
| Photometric Code | 740/779 | ||
| Maintain light flux code | 9 | ||
| Nominal median lifetime, (L70, B50) (h) | 50,000 | ||
| Mechanical specifications | |||
|---|---|---|---|
| Parameter | 175W | 200W | 250W |
| Degree of Protection (IP) | IP66 | ||
| Mechanical impact resistance | IK07 | ||
| Body Material | All diecast aluminum | ||
| Body Cover | Electrostatic Powder Color With Code RAL 7024 | ||
| Easy access lid to the light output terminal | Have | ||
| Working Temperature Range(°C) | -20 ~ +50 | ||
| The maximum temperature TC (body temperature) (°C) | 720C | 720C | 720C |
| Acceptable Moisture (%) | UP TO 95% | ||
| Gender the final Wall Luminous | Tempered Flat Glass | ||
| Weight (kg) | 5.5 | ||
| Pipe holder diameter | 48 | ||
| External Dimensions (mm) | 75*275*490 | ||
| packing | powerful color printing | ||
| Electrical specifications | |||
|---|---|---|---|
| parameter | 175W | 200W | 250W |
| Nominal input voltage (V-AC/HZ) | 230/50 | ||
| Input voltage range (V-AC/HZ) | 90-270/50-60 | ||
| Nominal input current (A) | 0.94 | 0.96 | 1.13 |
| Power factor | PF>0.95 | ||
| Number of LEDs (pcs) | 64 | ||
| Number of LED modules (pcs) | 4 | ||
| Nominal power of each LED (W) | 5 | ||
| System power consumption (W) | 177 | 206 | 255 |
| Driver Type | CONSTANT CURRENT | ||
| Total harmonic distortion (THD) | <10% | ||
| Operating voltage of the LED module (Vdc) | 48 | ||
Ramand model LED street light
Ramand 3 street LED light is produced in three powers of 175, 200 and 250 watts. The power factor in this model of lights is more than 0.95. The type of LEDs used in these lights is SMD LED.
The color temperature of these lights is from 3000K to 5700K, which includes natural light, moonlight, and sunlight. The nominal lifespan of LED lights is 50,000 hours, which experimentally shows that their actual lifespan is more than this amount. .
“The degree of protection of these lights is IP66. The degree of protection in LED lights is expressed as IPXX, where the two digits after the letters IP indicate its type. The first digit indicates the degree of protection of people against contact with live parts and protection of equipment in It is equal to the penetration of foreign solid objects, and the second digit indicates the degree of protection against the penetration of liquids into the board. The degrees of protection that are commonly used are shown in the table below. Electrical can be seen to represent safety against dust penetration and safety against submersion. The two IP numbers must match.
The ability to produce different light distribution is one of the positive features of this lamp, which is achieved by using advanced lenses.
In terms of degree of protection, Ramand’s street light has been approved by reputable laboratories. This product has been tested against water splashing from different directions, with high pressure by water jet, dust and foreign objects and has achieved IP66.
The Ramand light, like other lights produced by this company, is made of die-cast aluminum, which reduces the weight and low temperature of the body.
In this product, the electric part and the lighting of the lamp are separated, which makes maintenance easier, because the door of the electric part of the light can be opened easily. Adjustable handle and uniform light are other positive features.
This LED light works with the city electricity system and is used for lighting city roads, parks, squares, commercial and recreational areas. Ramand 2 street LED lights, produced in 175-250 watts, are installed at a distance of 30-35 meters from each other, 9-12 meters high and 8-12 meters wide.
For more information about the special features of this quality LED light, you can carefully check the table of electrical, lighting and mechanical specifications. And you can contact the sales experts of the company to inquire about the price of Ramand LED street light and buy it.















+9886-33553248-9
Reviews
There are no reviews yet.