product code | |||
---|---|---|---|
Power | 100W | 120W | 150W |
Code | SH-FL-100S-R-G | SH-FL-120S-R-G | SH-FL-150S-R-G |
Electrical specifications | |||
---|---|---|---|
Parameter | 100w | 120w | 150w |
Nominal input voltage (V-AC/HZ) | 230/50 | ||
Input voltage range (V-AC/HZ) | 90-270/50-60 |
||
Nominal input current (A) | 0.49 | 0.60 | 0.72 |
Power factor | PF>0.95 | ||
Number of LEDs (pcs) | 32 | 48 | |
Number of LED modules (pcs) | 2 | 3 | |
Nominal power of each (W) | 5 | ||
System power consumption (W) | 108 | 130 | 158 |
Driver Type | CONSTANT CURRENT | ||
Total harmonic distortion (THD) | <10% | ||
Operating voltage of the LED module (Vdc) | 48 |
Luminous Specifications | |||
---|---|---|---|
Parameter | 100W | 120W | 150W |
Type of Light Source | SMD LED | ||
Luminous Flux (Lm) | 12000 | 14400 | 18000 |
Luminous Efficacy (Lm/W) | 120 | ||
Lumen maintenance factor after 1000 hours | 98% | ||
Color rendering index (CRI) | Ra>70 | ||
Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | ||
Luminous intensity at the center of the system | 2250 | ||
System light irradiation angle (deg) | 30-90 | ||
Chromaticity Coordinates | 7SDCM | ||
Photometric Code | 740/779 | ||
Maintain light flux code | 9 | ||
Nominal median lifetime, (L70, B50) (h) | 50,000 |
Mechanical specifications | |||
---|---|---|---|
Parameter | 100W | 120W | 150W |
Degree of Protection (IP) | IP66 | ||
Mechanical impact resistance | IK07 | ||
Body Material | All diecast aluminum | ||
Body Cover | Electrostatic Powder Color With Code RAL 7024 | ||
Easy access lid to the light output terminal | Have | ||
Working Temperature Range(°C) | -20 ~ +50 | ||
The maximum temperature TC (body temperature) (°C) | 590C | 670C | 720C |
Acceptable Moisture | UP TO 95% | ||
Gender the final Wall Luminous | Tempered Flat Glass | ||
Weight (kg) | 5.5 | ||
External Dimensions (mm) | 70*275*400 | ||
packing | powerful color printing |
Light diffusion curve
Product dimensions
Reviews
There are no reviews yet.