| Product Code | ||
|---|---|---|
| Power | 300W | 400W |
| Code | SH-FL-300S-H-G | SH-FL-400S-H-G |
| Electrical specifications | ||
|---|---|---|
| Parameter | 300w | 400w |
| Nominal input voltage (V-AC/HZ) | 230/50 | |
| Input voltage range (V-AC/HZ) | 90-270/50-60 |
|
| Nominal input current (A) | 1.44 | 1.83 |
| Power factor | PF>0.95 | |
| Number of LEDs (pcs) | 384 | 480 |
| Number of LED modules (pcs) | 8 | 10 |
| Nominal power of each LED (W) | 1 | |
| System power consumption (W) | 315 | 400 |
| Driver Type | CONSTANT CURRENT | |
| Total harmonic distortion (THD) | <10% | |
| Operating voltage of the LED module (Vdc) | 48 | |
| Luminous Specifications | ||
|---|---|---|
| Parameter | 300W | 400W |
| Type of Light Source | SMD LED | |
| Luminous Flux (Lm) | 36000 | 48000 |
| Luminous Efficacy (Lm/W) | 120 | |
| Lumen maintenance factor after 1000 hours | 98% | |
| Color rendering index (CRI) | Ra>70 | |
| Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | |
| Luminous intensity at the center of the system | 2250 | |
| System light irradiation angle (deg) | 30-90 | |
| Chromaticity Coordinates | 7SDCM | |
| Photometric Code | 740/779 | |
| Maintain light flux code | 9 | |
| Nominal median lifetime, (L70, B50) (h) | 50,000 | |
| Mechanical specifications | ||
|---|---|---|
| Parameter | 300W | 400W |
| Degree of Protection (IP) | IP66 | |
| Mechanical impact resistance | IK07 | |
| Body Material | All diecast aluminum | |
| Body Cover | Electrostatic Powder Color With Code RAL 7024 | |
| Easy access lid to the light output terminal | doesn't have | |
| Working Temperature Range(°C) | -20 ~ +50 | |
| The maximum temperature TC (body temperature) (°C) | 730C | 760C |
| Acceptable Moisture | UP TO 95% | |
| Gender the final Wall Luminous | Tempered Flat Glass | |
| Weight (kg) | 14.5 | 15.2 |
| External Dimensions (mm) | 125*500*625 | |
| packing | powerful color printing | |









Download plugin





+9886-33553248-9
Reviews
There are no reviews yet.