| product code | |||
|---|---|---|---|
| Power | 175W | 200W | 250W |
| Code | SH-FL-175S-R-G | SH-FL-200S-R-G | SH-FL-250S-R-G |
| Electrical specifications | |||
|---|---|---|---|
| Parameter | 175W | 200W | 250W |
| Nominal input voltage (V-AC/HZ) | 230/50 | ||
| Input voltage range (V-AC/HZ) | 90-270/50-60 | ||
| Nominal input current (A) | 0.81 | 0.94 | 1.16 |
| Power factor | PF>0.95 | ||
| Number of LEDs (pcs) | 240 | 240 | 64 |
| Number of LED modules (pcs) | 5 | 4 | |
| Nominal power of each (W) | 1 | 5 | |
| System power consumption (W) | 177 | 206 | 255 |
| Driver Type | CONSTANT CURRENT | ||
| Total harmonic distortion (THD) | <10% | ||
| Operating voltage of the LED module (Vdc) | 48 | ||
| Luminous Specifications | |||
|---|---|---|---|
| Parameter | 175w | 200w | 250w |
| Type of Light Source | SMD LED | ||
| Luminous Flux (Lm) | 22750 | 26000 | 32500 |
| Luminous Efficacy (Lm/W) | 130 | ||
| Lumen maintenance factor after 1000 hours | 98% | ||
| Color rendering index (CRI) | Ra>70 | ||
| Color temperature (Initial and maintained value)(°K) (±300) | 3000, 4000, 5700 | ||
| Luminous intensity at the center of the system | 2250 | ||
| System light irradiation angle (deg) | 30-90 | ||
| Chromaticity Coordinates | 7SDCM | ||
| Photometric Code | 740/779 | ||
| Maintain light flux code | 9 | ||
| Nominal median lifetime, (L70, B50) (h) | 50,000 | ||
| Mechanical specifications | |||
|---|---|---|---|
| Parameter | 175W | 200W | 250W |
| Degree of Protection (IP) | IP66 | ||
| Mechanical impact resistance | IK07 | ||
| Body Material | All diecast aluminum | ||
| Body Cover | Electrostatic Powder Color With Code RAL 7024 | ||
| Easy access lid to the light output terminal | Have | ||
| Working Temperature Range(°C) | -20 ~ +50 | ||
| The maximum temperature TC (body temperature) (°C) | 56.5˚C | 61.5˚C | 78.1˚C |
| Acceptable Moisture | UP TO 95% | ||
| Gender the final Wall Luminous | Tempered Flat Glass | ||
| Weight (kg) | 9.5 | ||
| External Dimensions (mm) | 475*385*135 | ||
| packing | powerful color printing | ||
Light diffusion curve
Product dimensions















+9886-33553248-9
Reviews
There are no reviews yet.