| product code | |||||||
|---|---|---|---|---|---|---|---|
| Power | 20W | 30W | 35W | 50W | 60W | 75W | 80w |
| Code | SH-FL-20S-R-G | SH-FL-30S-R-G | SH-FL-35S-R-G | SH-FL-50S-R-G | SH-FL-60S-R-G | SH-FL-75S-R-G | SH-FL-80S-R-G |
| Electrical specifications | |||||||
|---|---|---|---|---|---|---|---|
| Parameter | 20w | 30w | 35w | 50w | 60w | 75w | 80w |
| Nominal input voltage (V-AC/HZ) | 230/50 | ||||||
| Input voltage range (V-AC/HZ) | 90-270/50-60 |
||||||
| Nominal input current (A) | 0.104 | 0.15 | 0.17 | 0.24 | 0.29 | 0.36 | 0.36 |
| Power factor | PF>0.95 | ||||||
| Number of LEDs (pcs) | 24 | 48 | 16 | ||||
| Number of LED modules (pcs) | 1 | 2 | 1 | ||||
| Nominal power of each (W) | 1 | 1 | 5 | ||||
| System power consumption (W) | 21 | 33 | 38 | 54 | 65 | 80 | 85 |
| Driver Type | CONSTANT CURRENT | ||||||
| Total harmonic distortion (THD) | <10% | ||||||
| Operating voltage of the LED module (Vdc) | 36 | 48 | |||||
| Luminous Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Parameter | 20W | 30W | 35W | 50W | 60W | 75W | 80W |
| Type of Light Source | SMD LED | ||||||
| Luminous Flux (Lm) | 2400 | 3600 | 4200 | 6000 | 7200 | 9000 | 9600 |
| Luminous Efficacy (Lm/W) | 120 | ||||||
| Lumen maintenance factor after 1000 hours | 98% | ||||||
| Color rendering index (CRI) | Ra>70 | ||||||
| Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | ||||||
| Luminous intensity at the center of the system | 2250 | ||||||
| System light irradiation angle (deg) | 30-90 | ||||||
| Chromaticity Coordinates | 7SDCM | ||||||
| Photometric Code | 740/779 | ||||||
| Maintain light flux code | 9 | ||||||
| Nominal median lifetime, (L70, B50) (h) | 50,000 | ||||||
| mechanical specifications | |||||||
|---|---|---|---|---|---|---|---|
| Parameter | 20W | 30W | 35W | 50W | 60W | 75W | 80W |
| Degree of Protection (IP) | IP66 | ||||||
| Mechanical impact resistance | IK07 | ||||||
| Body Material | All diecast aluminum | ||||||
| Body Cover | Electrostatic Powder Color With Code RAL 7024 | ||||||
| Easy access lid to the light output terminal | Have | ||||||
| Working Temperature Range(°C) | -20 ~ +50 | ||||||
| The maximum temperature TC (body temperature) (°C) | 400C | 470C | 560C | 680C | |||
| Acceptable Moisture | UP TO 95% | ||||||
| Gender the final Wall Luminous | Tempered Flat Glass | ||||||
| Weight (kg) | 3 | 3.15 | 3.25 | ||||
| External Dimensions (mm) | 60*220*345 | ||||||
| packing | powerful color printing | ||||||











Download plugin







+9886-33553248-9
Reviews
There are no reviews yet.