Product code | ||
---|---|---|
Power | 35W | 60W |
Code | SH-SL-35C-G | SH-SL-60C-G |
Electrical Specifications | ||
---|---|---|
parameter | 35w | 60w |
Nominal input voltage (V-AC/HZ) | 230/50 | 230/50 |
Input voltage range (V-AC/HZ) | 90-270/50-60 | 90-270/50-60 |
Nominal input current (A) | 0.16 | 0.3 |
Power factor | PF>0.95 | PF>0.95 |
Number of LEDs (pcs) | 1 | |
Nominal power of each LED (W) | 35 | 80 |
System power consumption (W) | 36 | 66 |
Driver Type | CONSTANT CURRENT | |
Total harmonic distortion (THD) | <10% | |
Operating voltage of the LED module (Vdc) | 30-36 | 24 |
Luminous Specifications | ||
---|---|---|
Parameter | 35W | 60W |
Type of Light Source | COB LED | |
Luminous Flux (Lm) | 3850 | 6600 |
Luminous Efficacy (Lm/W) | 110 | |
Lumen maintenance factor after 1000 hours | 98% | |
Color rendering index (CRI) | Ra>70 | |
Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | |
Chromaticity Coordinates | 7SDCM | |
Photometric Code | 740/779 | |
Maintain light flux code | 9 | |
Nominal median lifetime, (L70, B50) (h) | 50,000 |
Mechanical Specifications | ||
---|---|---|
Parameter | 35W | 60W |
Degree of Protection (IP) | IP65 | |
Mechanical impact resistance | IK07 | |
Body Material | Die cast aluminum body with Integrated Mold | |
Body Cover | Electrostatic Powder Color With Code RAL 9005 | |
PCB Board Material | Aluminum PCB and Super-clear coating with a thickness of 1.2mm | |
Easy access lid to the light output terminal | Doesn't have | |
Working Temperature Range(°C) | -20 ~ +50 | |
The maximum temperature TC (body temperature) | 490C | 450C |
Acceptable Moisture (%) | UP TO 95% | |
Gender the final Wall Luminous | Flat Tempered Glass | |
LED Module Type | Separate Ballast | |
LED Module Structure | Integrated | |
Weight (kg) | 2.6 | |
Pipe Holder Diameter (mm) | 42 | |
External Dimensions (mm) | 85*215*500 | |
Packing | Resistant Carton with Color Printing |
Reviews
There are no reviews yet.