product code | |||||
---|---|---|---|---|---|
Power | 120W | 150W | 175W | 200W | 250W |
Code | SH-HB-120S-H-G | SH-HB-150S-H-G | SH-HB-175S-H-G | SH-HB-200S-H-G | SH-HB-250S-H-G |
Electrical Specifications | |||||
---|---|---|---|---|---|
Parameter | 120w | 150w | 175w | 200w | 250w |
Nominal input voltage (V-AC/HZ) | 230/50 | ||||
Input voltage range (V-AC/HZ) | 90-270/50-60 |
||||
Nominal input current (A) | 0.60 | 0.72 | 0.81 | 0.96 | 1.16 |
Power factor | PF>0.95 | ||||
Number of LEDs (pcs) | 144 | 192 | 240 | 64 | |
Number of LED modules (pcs) | 3 | 4 | 5 | 4 | |
Nominal power of each LED (W) | 1 | 5 | |||
System power consumption (W) | 130 | 158 | 177 | 210 | 255 |
Driver Type | CONSTANT CURRENT | ||||
Total harmonic distortion (THD) | <10% | ||||
Operating voltage of the LED module (Vdc) | 48 |
Luminous Specifications | |||||
---|---|---|---|---|---|
Parameter | 120W | 150W | 175W | 200W | 250W |
Type of Light Source | SMD LED | ||||
Luminous Flux (Lm) | 14400 | 18000 | 21000 | 24000 | 30000 |
Luminous Efficacy (Lm/W) | 120 | ||||
Lumen maintenance factor after 1000 hours | 98% | ||||
Color rendering index (CRI) | Ra>70 | ||||
Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | ||||
Luminous intensity at the center of the system | 2250 | ||||
System light irradiation angle (deg) | 30-90 | ||||
Chromaticity Coordinates | 7SDCM | ||||
Photometric Code | 740/779 | ||||
Maintain light flux code | 9 | ||||
Nominal median lifetime, (L70, B50) (h) | 50,000 |
Mechanical specifications | |||||
---|---|---|---|---|---|
Parameter | 120W | 150W | 175W | 200W | 250W |
Degree of Protection (IP) | IP66 | ||||
Mechanical impact resistance | IK07 | ||||
Body Material | All diecast aluminum | ||||
Body Cover | Electrostatic Powder Color With Code RAL 7024 | ||||
Easy access lid to the light output terminal | doesn't have | ||||
Working Temperature Range(°C) | -20 ~ +50 | ||||
The maximum temperature TC (body temperature) (°C) | 510C | 610C | 700C | ||
Acceptable Moisture (%) | UP TO 95% | ||||
Gender the final Wall Luminous | Tempered Flat Glass | ||||
Weight (kg) | 8.2 | 8.9 | 9.5 | ||
External Dimensions (mm) | 135*385*455 | ||||
packing | powerful color printing |
Reviews
There are no reviews yet.