| product code | |
|---|---|
| Power | 150W |
| Code | SH-SL-150C-G |
| Electrical Specifications | |
|---|---|
| Parameter | 150w |
| Nominal input voltage (V-AC/HZ) | 230/50 |
| Input voltage range (V-AC/HZ) | 90-270/50-60 |
| Nominal input current (A) | 0.7 |
| Power factor | PF>0.95 |
| Number of LEDs (pcs) | 3 |
| Nominal power of each LED (W) | 80 |
| System power consumption (W) | 155 |
| Driver Type | CONSTANT CURRENT OR CONSTANT VOLTAGE |
| Total harmonic distortion (THD) | <10% |
| Operating voltage of the LED module (Vdc) | 24 |
| Luminous Specifications | |
|---|---|
| Parameter | 150W |
| Type of Light Source | COB LED |
| Luminous Flux (Lm) | 16500 |
| Luminous Efficacy (Lm/W) | 110 |
| Lumen maintenance factor after 1000 hours | 98% |
| Color rendering index (CRI) | Ra>70 |
| Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 |
| Chromaticity Coordinates | 7SDCM |
| Photometric Code | 740/779 |
| Maintain light flux code | 9 |
| Nominal median lifetime, (L70, B50) (h) | 50,000 |
| Mechanical Specifications | |
|---|---|
| Parameter | 150W |
| Degree of Protection (IP) | IP65 |
| Mechanical impact resistance | IK07 |
| Body Material | Die cast aluminum body with Integrated Mold |
| Body Cover | Electrostatic Powder Color With Code RAL 9005 |
| PCB Board Material | Aluminum PCB and Super-clear coating with a thickness of 1.2mm |
| Working Temperature Range(°C) | -20 ~ +50 |
| The maximum temperature TC (body temperature) | 450C |
| Acceptable Moisture (%) | UP TO 95% |
| Gender the final Wall Luminous | Flat Tempered Glass |
| LED Module Type | Separate Ballast |
| LED Module Structure | Integrated |
| Weight (kg) | 7 |
| Pipe Holder Diameter (mm) | 42 |
| External Dimensions (mm) | 110*323*824 |
| Packing | Resistant Carton with Color Printing |
Light diffusion curve
Product dimensions







Download plugin








+9886-33553248-9
Reviews
There are no reviews yet.