Product Code | |
---|---|
Power | 30W |
Code | SH-GLP1-30-G |
Electrical Specifications | |
---|---|
Parameter | 30w |
Nominal input voltage (V-AC/HZ) | 230/50 |
Input voltage range (V-AC/HZ) | 90-270/50-60 |
Nominal input current (A) | 0.15 |
Power Factor | PF>0.95 |
Number of LEDs (pcs) | 30 |
Nominal power of each (W) | 1 |
System power consumption (W) | 33 |
Driver Type | CONSTANT CURRENT |
Total harmonic distortion (THD) | <10% |
Operating voltage of the LED module (Vdc) | 36 |
Lighting Specifications | |
---|---|
Parameter | 30W |
Type of Light Source | HIGH POWER LED |
Luminous Flux (Lm) | 3300 |
Luminous Efficacy (Lm/W) | 110 |
Lumen maintenance factor after 1000 hours | 98% |
Color Rendering Index | Ra>70 |
Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 |
Chromaticity Coordinates | 7SDCM |
Photometric Code | 740/779 |
Maintain light flux code | 9 |
Nominal lifetime, Ta=50°C (F50,L70) (hrs) | 50,000 |
Mechanical Specifications | |
---|---|
Parameter | 30W |
Degree of Protection (IP) | IP65 |
Mechanical impact resistance | IK07 |
Body Material | Cast aluminum |
Body Cover | Electrostatic Powder Color With Code RAL 9005 |
PCB Board Material | Aluminum PCB and Super-clear coating with a thickness of 1.2mm |
Easy access lid to the light output terminal | Doesn't have |
Working Temperature Range(°C) | -20 ~ +50 |
The maximum temperature TC (body temperature) (°C) | 450C |
Gender the final Wall Luminous | Transparent Polycarbonate |
LED Module Type | Separate Ballast |
LED Module Structure | Integrated |
Weight (kg) | 5.5 |
Pipe Holder Diameter (mm) | 60 |
External Dimensions (mm) | 290*420 |
Packing | Resistant Carton with Color Printing |
Light diffusion curve
Product dimensions
Reviews
There are no reviews yet.