product code | ||
---|---|---|
power | 150W | 200W |
code | SH-FL-150C-G | SH-FL-200C-G |
Electrical specifications | ||
---|---|---|
Parameter | 150w | 200w |
Nominal input voltage (V-AC/HZ) | 230/50 | |
Input voltage range (V-AC/HZ) | 90-270/50-60 |
|
Nominal input current (A) | 0.7 | 0.92 |
Power factor | PF>0.95 | |
Number of LEDs (pcs) | 3 | 2 |
Nominal power of each (W) | 60 | 120 |
System power consumption (W) | 200 | 155 |
Driver Type | CONSTANT CURRENT | |
Total harmonic distortion (THD) | <10% | |
Operating voltage of the LED module (Vdc) | 36 |
Lighting Specifications | ||
---|---|---|
Parameter | 150W | 200W |
Type of Light Source | COB LED | |
Luminous Flux (Lm) | 16500 | 22000 |
Luminous Efficacy (Lm/W) | 110 | |
Lumen maintenance factor after 1000 hours | 98% | |
Color Rendering Index | Ra>70 | |
Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | |
Luminous Intensity (cd) (at the center of the lighting system) | 400 | 450 |
Beam Angle (degree) | 120 | |
Chromaticity Coordinates | 7SDCM | |
Photometric Code | 740/779 | |
Maintain light flux code | 9 | |
Nominal median lifetime, (L70, B50) (h) | 50,000 |
Mechanical Specifications | ||
---|---|---|
Parameter | 150W | 200W |
Degree of Protection (IP) | IP65 | |
Mechanical impact resistance | IK07 | |
Body Material | All die-cast aluminum with integrated molding | |
Body Cover | Electrostatic Powder Color With Code RAL 7024 | |
Reflector Type | Aluminum Anodized | |
Working Temperature Range(°C) | -20 ~ +50 | |
Easy access lid to the light output terminal | Doesn't have | |
The maximum temperature TC (body temperature) (°C) | 45 | |
Acceptable Moisture (%) | UP TO 95% | |
Gender the final Wall Luminous | Flat Tempered Glass | |
LED Module Type | Separate Ballast | |
LED Module Structure | Integrated | |
Weight (kg) | 10.4 | 10.8 |
External Dimensions (mm) | 190*323.5*424 | |
Packing | Resistant Carton with Color Printing |
Reviews
There are no reviews yet.