Electrical Specifications | ||
---|---|---|
Parameter | 40w | 100w |
Nominal input voltage (V-AC/HZ) | 230/50 | 230/50 |
Input voltage range (V-AC/HZ) | 90-270/50-60 | 90-270/50-60 |
Nominal input current (A) | 0.15 | 0.45 |
Power Factor | PF>0.95 | PF>0.95 |
Number of LEDs (pcs) | 40 | 36 |
Driver Type | CONSTANT CURRENT | CONSTANT CURRENT |
Nominal power of each (W) | 1 | 3 |
Operating voltage of the LED module (Vdc) | 100-115 | 100-115 |
Product code | ||
---|---|---|
Power | 40w | 100W |
Code | SH-WW-40-A | SH-WW-100-A |
Luminous Specifications | ||
---|---|---|
Parameter | 40W | 100W |
Luminous Flux (Lm) | 3000 | 7500 |
Luminous Efficacy (Lm/W) | 75 | 75 |
Lumen maintenance factor after 1000 hours | 98% | 98% |
Color rendering index (CRI) | Ra>80 | Ra>80 |
Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | 5700، 4000، 3000 |
Nominal median lifetime, (L70, B50) (h) | 50,000 | 50,000 |
Mechanical specifications | ||
---|---|---|
Parameter | 40W | 100w |
Degree of Protection (IP) | IP65 | IP65 |
Body Material | Extruded aluminum | Extruded aluminum |
Body Cover | Anodizing | Anodizing |
PCB Board Material | Aluminum PCB and Super-clear coating with a thickness of 1.2mm | Aluminum PCB and Super-clear coating with a thickness of 1.2mm |
Working Temperature Range(°C) | -20 ~ +50 | -20 ~ +50 |
Gender the final Wall Luminous) | Glass | Glass |
LED Module Type | Separate Ballast | Separate Ballast |
LED Module Structure | Integrated | Integrated |
Weight (kg) | 2200 | 2200 |
External Dimensions (mm) | 1000*57*71 | 1000*57*71 |
packing | Resistant Carton with Color Printing | Resistant Carton with Color Printing |
Atria linear spotlight led
Features and Capabilities:
– Production for the city’s electricity system
– 3-pin connector IP65 with 20 cm cable 3×75
– With bracket
– Easy installation in different places
– Application: interior lighting of office, residential, historical buildings, museums, art galleries,
decoration, building lighting industry
– Effective in reducing lighting costs
The number of LEDs used in these lights is 40 and 100. The type of driver used is CONSTANT CURRENT, Its light source is Power LED. The color temperature of Atria linear spotlight led can be sunny, moonlight and natural according to the customer’s needs. The lifespan of the lights is more than 50,000 hours.
Reviews
There are no reviews yet.