| Electrical Specifications | ||
|---|---|---|
| Parameter | 40w | 80w |
| Nominal input voltage (V-AC/HZ) | 220/50 | |
| Input voltage range (V-AC/HZ) | 180-245/50-60 |
|
| Nominal input current (A) | 0.19 | 0.38 |
| Power Factor | PF>0.95 | |
| System power consumption (W) | 40 | 80 |
| Driver Type | CONSTANT CURRENT | |
| Total harmonic distortion (THD) | <60% | |
| Product Code | ||
|---|---|---|
| Power | 80w | 40w |
| Code | SH-LL-AL2-80 | SH-LL-AL2-40 |
| Lighting Specifications | ||
|---|---|---|
| Parameter | 40w | 80w |
| Type of Light Source | SMD LED | |
| Luminous Flux (Lm) | 3600 | 7200 |
| Luminous Efficacy (Lm/W) | 90 | |
| Lumen maintenance factor after 1000 hours | 98% | |
| Color Rendering Index | Ra>80 | |
| Color temperature (Initial and maintained value)(°K) (±300) | 3000,4500,6000 | |
| Nominal median lifetime, (L70, B50) (h) | 50000 | |
| Mechanical specifications | ||
|---|---|---|
| Parameter | 40w | 80w |
| Degree of Protection (IP) | IP44 | |
| Mechanical impact resistance | IK07 | |
| Body Material | AL+PC | |
| Working Temperature Range(°C) | -10˚C ~ +40˚C | |
| Weight(g) | 600 | |
| External Dimensions (mm) | 600*100*40 | 600*40*29 |
| Packing | Resistant Carton with Color Printing | |






+9886-33553248-9
Reviews
There are no reviews yet.