Product Code | ||
---|---|---|
Power | 800W | 1000W |
Code | SH-FL-800S-A-G | SH-FL-1000S-A-G |
Electrical specifications | ||
---|---|---|
Parameter | 800w | 1000W |
Nominal input voltage (V-AC/HZ) | 230/50 | |
Input voltage range (V-AC/HZ) | 90-270/50-60 |
|
Nominal input current (A) | 3.75 | 4.66 |
Power factor | PF>0.95 | |
Number of LEDs (pcs) | 256 | 320 |
Number of LED modules (pcs) | 16 | 20 |
Nominal power of each LED (W) | 5 | 5 |
System power consumption (W) | 820 | 1020 |
Driver Type | CONSTANT CURRENT | |
Total harmonic distortion (THD) | <10% | |
Operating voltage of the LED module (Vdc) | 48 |
Luminous Specifications | ||||||
---|---|---|---|---|---|---|
Parameter | 800W | 1000W | ||||
Luminous Flux (Lm) | 92000 | 96000 | 100000 | 115000 | 120000 | 125000 |
Luminous Efficacy (Lm/W) | 115 | 120 | 125 | 115 | 120 | 125 |
Beam Angle (degree) | 15 | 30 | 90 | 15 | 30 | 90 |
Lumen maintenance factor after 1000 hours | 98% | |||||
Color rendering index (CRI) | Ra>70 | |||||
Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | |||||
Chromaticity Coordinates | 7SDCM | |||||
Photometric Code | 740/779 | |||||
Maintain light flux code | 9 | |||||
Nominal median lifetime, (L70, B50) (h) | 50,000 |
Mechanical specifications | ||
---|---|---|
Parameter | 800W | 1000W |
Degree of Protection (IP) | IP66 | |
Mechanical impact resistance | IK07 | |
Body Material | All diecast aluminum | |
Body Cover | Electrostatic Powder Color With Code RAL 7024 | |
Easy access lid to the light output terminal | doesn't have | |
Working Temperature Range(°C) | -20 ~ +50 | |
The maximum temperature TC (body temperature) (°C) | 760C | |
Acceptable Moisture (%) | UP TO 95% | |
Gender the final Wall Luminous | Tempered Flat Glass | |
Weight (kg) | 22 | 23 |
External Dimensions (mm) | 200*730*440 | |
packing | powerful color printing |
Light diffusion curve
Product dimensions
Reviews
There are no reviews yet.