Product code | ||
---|---|---|
power | 1280 | 1500 |
code | SH-FL-1280S-AP-G | SH-FL-1500S-AP-G |
Electrical Specification | ||
---|---|---|
Power | 1280W | 1500W |
Nominal input voltage (V-AC/HZ) | 230/50 | |
Input voltage range (V-AC/HZ) | 90-270/50-60 | |
Nominal input current (A) | 5.9 | 6.9 |
Power Factor | PF>0.95 | |
Number of LEDs modules (pcs) | 4 | |
Nominal power of each (W) | 7 | |
System power consumption (W) | 1290 | 1520 |
Driver Type | CONSTANT CURRENT | |
Total harmonic distortion (THD) | <10% | |
Operating voltage of the LED module (V-DC) | <10% |
Lighting Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | 1280W | 1500W | ||||||||
Type of Light Source | SMD LED | |||||||||
Color temperature (Initial and maintained value)(°K) (±300) | 3000 | 4000 | 5000 | 5700 | 6500 | 3000 | 3000 | 5000 | 5700 | 6500 |
Luminous Flux (Lm) | 204800 | 205440 | 207360 | 208640 | 206010 | 237750 | 237750 | 240000 | 241500 | 242250 |
Luminous Efficacy (Lm/W) | 160 | 160 | ||||||||
Beam Angle (degree) | 12, 25, 50 | 12, 25, 50 | ||||||||
Lumen maintenance factor after 1000 hours | 12, 25, 50 | 98% | ||||||||
Color Rendering Index | Ra>80 | Ra>80 | ||||||||
Chromaticity Coordinates | 7SDCM | 7SDCM | ||||||||
Maintain light flux code | 9 | 9 | ||||||||
Nominal median lifetime, (L70, B50) (h) | 50000 | 50000 |
Mechanical Specifications | ||
---|---|---|
Power | 1280W | 1500W |
Mechanical Specifications | IP66 | |
Mechanical impact resistance | IK08 | |
Body Material | Diecast aluminum | |
Body Cover | Electrostatic Powder Color With Code RAL 7024 | |
Body Cover | Aluminum Anodized | |
Easy access lid to the light output terminal | Doesn't have | |
Working Temperature Range(°C) | -40 ~ +60 | |
The maximum temperature TC (body temperature) (°C) | 76 | 76 |
Acceptable Moisture (%) | Up to 95% | |
Gender the final Wall Luminous | Flat Tempered Glass | |
LED Module Type | Flat Tempered Glass | |
LED Module Type | Integrated | |
Weight (kg) | 35 | 39 |
External Dimensions (mm) | 627*593*479 | 743*627*593 |
Packing | Resistant Carton with Color Printing |
Arena Plus LED stadium light (LED stadium spotlight)
Arena Plus SMD LED stadium spotlight is another product of Shayan Electric Industrial Group, which is produced to provide the best lighting for stadiums in different powers of 1280 and 1500 watts.
Arena Plus spotlight uses 4 5-watt LEDs in each module of this SMD LED stadium light. The light radiation angles of this lamp are 12, 25, and 50 degrees, which means that in this stadium light, the radiation angle can be adjusted according to the needs of the project, where and in which area the required light is felt the most. For example, a lamp with a beam angle of 12 degrees is suitable for lighting and throwing light at distances of more than 80 meters (for use in places where lighting is needed at very long distances). The lamp with a beam angle of 25 degrees is suitable for lighting and projecting light up to 80 meters, and the lamp with a beam angle of 50 degrees is suitable for lighting the area and around the foundations and more (for use in places where lighting is needed around the tower).
The degree of sealing or the degree of protection of this lamp against moisture and dust is IP66 and its resistance against mechanical impact is IK08.
The body is made of die-cast aluminum, which is coated with electrostatic powder paint.
Reviews
There are no reviews yet.