| Product Code | ||
|---|---|---|
| Power | 15W | 30W |
| Code | SH-GLGH-15-G | SH-GLGH-30-G |
| Electrical Specifications | ||
|---|---|---|
| Parameter | 15w | 30w |
| Nominal input voltage (V-AC/HZ) | 230/50 | |
| Input voltage range (V-AC/HZ) | 180-240/50-60 |
|
| Nominal input current (A) | 0.075 | 0.15 |
| Power Factor | PF>0.95 | |
| Number of LEDs (pcs) | 15 | 30 |
| Nominal power of each (W) | 1 | |
| System power consumption (W) | 18 | 33 |
| Driver Type | CONSTANT CURRENT | |
| Total harmonic distortion (THD) | <10% | |
| Operating voltage of the LED module (Vdc) | 36 | |
| Lighting Specifications | ||
|---|---|---|
| Parameter | 15W | 30W |
| Type of Light Source | HIGH POWER LED | |
| Luminous Flux (Lm) | 1200 | 2400 |
| Luminous Efficacy (Lm/W) | 80 | |
| Lumen maintenance factor after 1000 hours | 98% | |
| Color Rendering Index | Ra>70 | |
| Color temperature (Initial and maintained value)(°K) (±300) | 5700، 4000، 3000 | |
| Chromaticity Coordinates | 7SDCM | |
| Photometric Code | 740/779 | |
| Maintain light flux code | 9 | |
| Nominal lifetime, Ta=50°C (F50,L70) (hrs) | 30,000 | |
| Mechanical Specifications | ||
|---|---|---|
| Parameter | 15W | 30W |
| Degree of Protection (IP) | IP65 | |
| Mechanical impact resistance | IK07 | |
| Body Material | Cast aluminum | |
| Body Cover | Electrostatic Powder Color With Code RAL 9005 | |
| PCB Board Material | Aluminum PCB and Super-clear coating with a thickness of 1.2mm | |
| Easy access lid to the light output terminal | Doesn't have | |
| محدوده دمای کارکرد | -20 ~ +50 | |
| Working Temperature Range(°C) | 450C | |
| The maximum temperature TC (body temperature) (°C) | Transparent Polycarbonate | |
| LED Module Type | Separate Ballast | |
| LED Module Structure | Integrated | |
| Weight (kg) | 4.7 | |
| Pipe Holder Diameter (mm) | 42 | |
| External Dimensions (mm) | 390*440*130 | |
| Packing | Resistant Carton with Color Printing | |
Light diffusion curve
Product dimensions









+9886-33553248-9
Reviews
There are no reviews yet.